Systems Concept ClearOnSite® for Decentralized Wastewater Treatment and Reuse
3 Ro9
Ro9_e
ROTAMAT® Micro Strainer Ro 9
Wastewater screen for small to medium flows with integrated screenings washing and compaction.
7 smartMBR
smartMBR_e
HUBER smartMBR - Water Recycling for Green Buildings
A new generation of MBR systems for Buildings and Cities
- Easy to install; the system comes pre-assembled
- Small enough to fit inside buildings
- Easy to use with simple controls systems
- Sturdy and reliable operation
The Systems Concept
1 | wastewater inflows | 7 | HUBER smartMBR - Water Recycling for Green Buildings - biological sewage plant | |
2 | sludge sedimentation tank or septic tank | 8 | scouring air supply for prevention of membrane fouling | |
3 | ROTAMAT® Micro Strainer Ro 9 wastewater fine screening | 9 | aeration air blower + air diffusers | |
4 | mechanically pre-treated wastewater | 10 | permeate pump | |
5 | wastewater storage and equalization tank with mixer | 11 | clean, disinfected and reusable permeate effluent | |
6 | HUBER Membrane Bio-Reactor (MBR) tank |


